Mar 25, 2020 The 2021 March Madness tournament will see 68 teams make up the field. After Selection Sunday on March 14, action continues through to the Final Four in Indianapolis on April 3 and 5. The arena opened in 1994 with a cost of $100 million. Presently, the Cleveland Cavaliers, the Cleveland Monsters and the Cleveland State Vikings make use of the arena for local games. What is the schedule like for the MAC Basketball Tournament? The next MAC Tournament basketball schedule will take place on March 9, 12-14, 2020. The University and City of Cleveland selected for 2020 first and second round basketball games and 2019 Fencing Championships. The NCAA announced today that Cleveland State University will join the Mid-American Conference and Greater Cleveland Sports Commission as hosts for the 2020 NCAA Division I Men’s Basketball Championship’s First and Second Rounds.
| 2018 MAC Men's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2017–18 |
| Teams | 12 |
| Site | Quicken Loans Arena Cleveland, Ohio |
| First round site | Campus sites |
| Champions | Buffalo(3rd title) |
| Winning coach | Nate Oats(2nd title) |
| MVP | Wes Clark (Buffalo) |
| Television | CBSSN, ESPN2[1] |
2019 → | |
| 2017–18 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo † | 15 | – | 3 | .833 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 9 | – | 9 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 8 | – | 10 | .444 | 16 | – | 18 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 7 | – | 11 | .389 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 7 | – | 11 | .389 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 6 | – | 12 | .333 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 13 | – | 5 | .722 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 11 | – | 7 | .611 | 22 | – | 13 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 10 | – | 8 | .556 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 9 | – | 9 | .500 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 11 | .389 | 21 | – | 15 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 6 | – | 12 | .333 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 MAC Tournament winner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 Mid-American Conference men's basketball tournament was the post-season men's basketball tournament for the Mid-American Conference (MAC).[2] Tournament first-round games were held on campus sites at the higher seed on March 5. The remaining rounds were held at Quicken Loans Arena in Cleveland, Ohio between March 8–10, 2018.[3] Regular-season champion Buffalo defeated Toledo in the championship game to win the tournament and receive the conference's automatic bid to the NCAA Tournament.
Seeds[edit]
All 12 MAC teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The top four teams will receive a bye to quarterfinals.
| Seed | School | Conference record | Division | Tiebreaker |
|---|---|---|---|---|
| 1 | Buffalo | 15–3 | East | |
| 2 | Toledo | 13–5 | West | |
| 3 | Eastern Michigan | 11–7 | West | |
| 4 | Ball State | 10–8 | West | |
| 5 | Kent State | 9–9 | East | 1–0 vs. WMU |
| 6 | Western Michigan | 9–9 | West | 0–1 vs. KSU |
| 7 | Miami (OH) | 8–10 | East | |
| 8 | Central Michigan | 7–11 | West | 3–0 vs. tied teams (2–0 vs. Ohio, 1–0 vs. BGSU) |
| 9 | Bowling Green | 7–11 | East | 1–2 vs. tied teams (1–1 vs. Ohio, 0–1 vs. CMU) |
| 10 | Ohio | 7–11 | East | 1–3 vs. tied teams (1–1 vs. BGSU, 0–2 vs. CMU) |
| 11 | Akron | 6–12 | East | 1–0 vs. NIU |
| 12 | Northern Illinois | 6–12 | West | 0–1 vs. Akron |
Schedule[edit]
| Game | Time | Matchup | Score | Television |
|---|---|---|---|---|
| First round – Monday March 5 – Campus sites | ||||
| 1 | 7:00 pm | No. 9 Bowling Green at No. 8 Central Michigan | 77–81OT | ESPN3 |
| 2 | 7:00 pm | No. 12 Northern Illinois at No. 5 Kent State | 59–61 | ESPN3 |
| 3 | 7:00 pm | No. 10 Ohio at No. 7 Miami (OH) | 55–68 | ESPN3 |
| 4 | 7:45 pm | No. 11 Akron at No. 6 Western Michigan | 79–78 | ESPN3 |
| Quarterfinals – Thursday March 8 – Quicken Loans Arena, Cleveland, OH | ||||
| 5 | 12:00 pm | No. 8 Central Michigan vs. No. 1 Buffalo | 74–89 | BCSN ESPN3 |
| 6 | 2:30 pm | No. 5 Kent State vs. No. 4 Ball State | 76–73 | |
| 7 | 6:30 pm | No. 7 Miami (OH) vs. No. 2 Toledo | 69–71 | |
| 8 | 9:00 pm | No. 11 Akron vs. No. 3 Eastern Michigan | 58–67 | |
| Semifinals – Friday March 9 – Quicken Loans Arena, Cleveland, OH | ||||
| 9 | 6:30 pm | No. 5 Kent State vs. No. 1 Buffalo | 61–78 | CBSSN |
| 10 | 9:00 pm | No. 3 Eastern Michigan vs. No. 2 Toledo | 63–64 | |
| Championship – Saturday March 10 – Quicken Loans Arena, Cleveland, OH | ||||
| 11 | 7:00 pm | No. 2 Toledo vs. No. 1 Buffalo | 66–76 | ESPN2 |
| Game times in ET. Rankings denote tournament seed | ||||
Mac Ncaa Tournament
Bracket[edit]
| First round Monday, March 5 | Quarterfinals Thursday, March 8 | Semifinals Friday, March 9 | Championship Saturday, March 10 | ||||||||
| 1 | Buffalo | 89 | |||||||||
| 8 | Central Michigan | 74 | |||||||||
| 8 | Central Michigan | 81* | |||||||||
| 9 | Bowling Green | 77 | |||||||||
| 1 | Buffalo | 78 | |||||||||
| 5 | Kent State | 61 | |||||||||
| 4 | Ball State | 73 | |||||||||
| 5 | Kent State | 76 | |||||||||
| 5 | Kent State | 61 | |||||||||
| 12 | Northern Illinois | 59 | |||||||||
| 1 | Buffalo | 76 | |||||||||
| 2 | Toledo | 66 | |||||||||
| 2 | Toledo | 71 | |||||||||
| 7 | Miami (OH) | 69 | |||||||||
| 7 | Miami (OH) | 68 | |||||||||
| 10 | Ohio | 55 | |||||||||
| 2 | Toledo | 64 | |||||||||
| 3 | Eastern Michigan | 63 | |||||||||
| 3 | Eastern Michigan | 67 | |||||||||
| 11 | Akron | 58 | |||||||||
| 6 | Western Michigan | 78 | |||||||||
| 11 | Akron | 79 | |||||||||
* denotes overtime period
References[edit]
- ^'MAC Tournament 2018: Tiebreakers abound with three games remaining'.
- ^'College Basketball 2018 MAC Tournament'.
- ^'2018 MAC Men's Basketball Tournament'. MAC Sports. Retrieved February 22, 2018.
| 2020 MAC Men's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2019–20 |
| Teams | 12 |
| Site | Rocket Mortgage FieldHouse Cleveland, Ohio |
| First round site | Campus sites |
| Television | CBSSN, ESPN2, ESPN+ |
2021 → | |

Game Schedule For Mac Ncaa Basketball Cleveland 2017
| 2019–20 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 14 | – | 4 | .778 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 12 | – | 6 | .667 | 21 | – | 10 | .677 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 11 | – | 7 | .611 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 9 | – | 9 | .500 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 5 | – | 13 | .278 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 11 | – | 7 | .611 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 11 | – | 7 | .611 | 18 | – | 13 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 8 | – | 10 | .444 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 11 | .389 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 6 | – | 12 | .333 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 6 | – | 12 | .333 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of April 13, 2020; Rankings from AP Poll NOTE: The 2020 MAC Tournament was canceled prior to the quarterfinals because of the 2019–20 coronavirus pandemic. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2020 Mid-American Conference men's basketball tournament was the post-season men's basketball tournament for the Mid-American Conference (MAC). The tournament's first-round games were held on campus sites at the higher seed on March 9. The remaining rounds were to be held at Rocket Mortgage FieldHouse in Cleveland on March 12, 13, and 14, 2020 and the champion was to receive the MAC's automatic bid to the NCAA Tournament.[1] Just prior to the scheduled game on March 12 between top-seeded Akron and eighth-seeded Ohio, the conference announced that the remainder of the tournament, and the remaining women's tournament games, were canceled in response to concerns over the coronavirus pandemic.[2]
Seeds[edit]
All 12 MAC teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records. The top four teams received a bye to quarterfinals.
| Seed | School | Conference record | Division | Tiebreaker(s) |
|---|---|---|---|---|
| 1 | Akron | 14–4 | East | |
| 2 | Bowling Green | 12–6 | East | |
| 3 | Ball State | 11–7 | West | 3–1 vs. tied teams (2–0 vs. NIU, 1–1 vs. UB) |
| 4 | Northern Illinois | 11–7 | West | No. 1: 1–2 vs. tied teams (1–0 vs. UB, 0–2 vs. BSU) No. 2: 1–0 vs. UB |
| 5 | Buffalo | 11–7 | East | No. 1: 1–2 vs. tied teams (1–1 vs. BSU, 0–1 vs. NIU) No. 2: 0–1 vs. NIU |
| 6 | Kent State | 9–9 | East | |
| 7 | Toledo | 8–10 | West | 1–0 vs. Ohio |
| 8 | Ohio | 8–10 | East | 0–1 vs. Toledo |
| 9 | Central Michigan | 7–11 | West | |
| 10 | Western Michigan | 6–12 | West | No. 1: 1–1 vs. EMU No. 2: 0–2 (.000) vs. No. 1 Akron No. 3: 0–1 (.000) vs. No. 2 BGSU No. 4: 1–1 (.500) vs. No. 3 BSU |
| 11 | Eastern Michigan | 6–12 | West | No. 1: 1–1 vs. WMU No. 2: 0–2 (.000) vs. No. 1 Akron No. 3: 0–1 (.000) vs. No. 2 BGSU No. 4: 0–2 (.000) vs. No. 3 BSU |
| 12 | Miami (OH) | 5–13 | East |
Schedule[edit]
| Game | Time | Matchup | Score | Television |
|---|---|---|---|---|
| First round – Monday, March 9 – Campus sites | ||||
| 1 | 7:00 p.m. | No. 9 Central Michigan at No. 8 Ohio | 65–85 | ESPN+ |
| 2 | 7:30 p.m. | No. 12 Miami (OH) at No. 5 Buffalo | 85–79 | |
| 3 | 7:00 p.m. | No. 10 Western Michigan at No. 7 Toledo | 73–76 | |
| 4 | 7:00 p.m. | No. 11 Eastern Michigan at No. 6 Kent State | 76–86 | |
| Quarterfinals – Thursday, March 12 – Rocket Mortgage FieldHouse, Cleveland, OH | ||||
| 5 | 12:00 pm | No. 8 Ohio vs. No. 1 Akron | ESPN+ | |
| 6 | 2:30 pm | No. 12 Miami (OH) vs. No. 4 Northern Illinois | ||
| 7 | 6:30 pm | No. 7 Toledo vs. No. 2 Bowling Green | ||
| 8 | 9:00 pm | No. 6 Kent State vs. No. 3 Ball State | ||
| Semifinals – Friday, March 13 – Rocket Mortgage FieldHouse, Cleveland, OH | ||||
| 9 | 7:00 pm | Game 5 Winner vs. Game 6 Winner | CBSSN | |
| 10 | 9:30 pm | Game 7 Winner vs. Game 8 Winner | ||
| Championship – Saturday, March 14 – Rocket Mortgage FieldHouse, Cleveland, OH | ||||
| 11 | 7:30 pm | Game 9 Winner vs. Game 10 Winner | ESPN2 | |
| Game times in ET. Rankings denote tournament seed | ||||
Bracket[edit]
| First round Monday, March 9 | Quarterfinals Thursday, March 12 | Semifinals Friday, March 13 | Championship Saturday, March 14 | ||||||||
| 1 | Akron | ||||||||||
| 8 | Ohio | ||||||||||
| 8 | Ohio | 85 | |||||||||
| 9 | Central Michigan | 65 | |||||||||
| 4 | Northern Illinois | ||||||||||
| 12 | Miami (OH) | ||||||||||
| 5 | Buffalo | 79 | |||||||||
| 12 | Miami (OH) | 85 | |||||||||
| 2 | Bowling Green | ||||||||||
| 7 | Toledo | ||||||||||
| 7 | Toledo | 76 | |||||||||
| 10 | Western Michigan | 73 | |||||||||
| 3 | Ball State | ||||||||||
| 6 | Kent State | ||||||||||
| 6 | Kent State | 86 | |||||||||
| 11 | Eastern Michigan | 76 | |||||||||
* denotes overtime period
See also[edit]
References[edit]
- ^'2020 MAC Men's Basketball Championship'. Mid-American Conference. Retrieved December 7, 2019.
- ^Wright, Branson (March 12, 2020). 'Mid-American Conference cancels basketball tournament in Cleveland because of coronavirus concerns'. The Plain Dealer. Retrieved March 12, 2020.
